Save time and money with our plans
Get Pleo for less with yearly billing
Starter
Essential
Advanced
Yearly cost isFree
Monthly cost is£45 Yearly cost is£39 per month
Monthly cost is£89 Yearly cost is£79 per month
For entrepreneurs and micro companies who want to automate their expenses
For teams who want an all-in-one spending solution with full visibility and control
For companies with more entities who need custom configuration and full service
All the benefits of Starter:
Everything in Starter, plus:
Everything in Essential, plus:
- Pleo company cards (plastic/virtual)
- Real-time expense tracking
- Automated expense reports
- Manage & pay invoices
- Xero and more accounting system integrations
- Apple Pay & Google Pay
- 0.5 % cashback (for eligible customers)
- Spending limits per user or purchase
- Spend analytics dashboard
- Review spend per team
- Reimburse employees with or without Pleo cards
- Reimburse cash expenses and mileage
- Manage company subscriptions
- Live chat support
- 1 % cashback (for eligible customers)
- Open API access
- Single sign-on with SAML
- Chat, email and phone support
- Assisted onboarding session
- Dedicated Customer Success Manager
Wanna know more? Let's dig deeper
Smart company cards | Starter | Essential | Advanced |
---|---|---|---|
Cashback (for eligible customers) | 0.5% | 1% | |
Pleo company cards (plastic/virtual) | |||
Apple Pay & Google Pay | |||
Spend limits per card or purchase | |||
ATM withdrawals | £5/withdrawal | Free | Free |
Simplified expenses | Starter | Essential | Advanced |
---|---|---|---|
Free users | 3 | 3 | 3 |
Automated receipt reminders | |||
Digital receipt capture | |||
Automatically fetch email receipts | |||
Reimburse users with or without cards | |||
Reimburse cash expenses & mileage | |||
Reimbursement fee | 0.9% (max. £1/reimbursement) | 0.9% (max. £1/reimbursement) |
All-in-one spend management | Starter | Essential | Advanced |
---|---|---|---|
Manage and pay invoices | |||
Free invoice payments included | 5 per month (£5/extra invoice) | 20 per month (£2.5/extra invoice) | 100 per month (£1.5/extra invoice) |
Manage all company subscriptions | |||
Multi-entity management | Max. 2 entities | Unlimited entities |
Spend controls | Starter | Essential | Advanced |
---|---|---|---|
Real-time overview of all expenses | |||
Set multi-step approval processes | |||
Spend analytics dashboard | |||
Spend limits per user (monthly or total) | |||
Spend limits per purchase | |||
Create teams and assign reviewers | |||
Create budgets using tags |
Automated bookkeeping | Starter | Essential | Advanced |
---|---|---|---|
Accounting system integrations | |||
Custom format accounting exports | |||
Automatic expense categorisation | |||
Customise expense categories and tags | |||
External bookkeeper access | £9/month | Free | Free |
API access | Starter | Essential | Advanced |
---|---|---|---|
Open API access |
Support | Starter | Essential | Advanced |
---|---|---|---|
Pleo Help Center & FAQs | |||
Onboarding webinars | |||
Email support | |||
Live chat support | |||
Phone support | |||
Dedicated Customer Success Manager | |||
Assisted onboarding session |
Foreign exchange fees | Starter | Essential | Advanced |
---|---|---|---|
Card payments: foreign exchange fee | 2.49% | 1.99% | 1.99% |
Invoice payments: foreign exchange fee | 2.5% | 2.5% | 2.5% |
Questions? We got you
"I would recommend Pleo to every company that wants to save time."
Leonard Bergström Nordic Operations Manager, Budbee

Highly rated in all the right places
Trusted by more than 25,000 companies

But that's not all...
Why Pleo
Pleo offers smart business expense cards that enable employees to buy the things they need for work, all while keeping a company's finance director in control of spending.
Simplify bookkeeping, eliminate expense reports, revolutionise your business. Power to your people.

Get started with Pleo
Join 25,000+ customers already using Pleo to stay on top of company spending. Start your free trial.