Save time and money with our plans
Get Pleo for less with yearly billing
Starter
Start automating expense management and bookkeeping
3 users included
Max 3 users
Included in Starter:
- Physical and virtual cards
- Accounts payable
- Real-time expense tracking
- Automated expense reports
- Accounting system integrations
- Live support via chat
- 1 vendor card
Essential
Manage expenses and accounts payable in one place
3 users included
£11/additional user per month
Everything in Starter, plus:
- Reimbursements
- Mileage
- Flexible card limits
- Up to 25 vendor cards
- Approval workflows
- Recurring vendor tracking
- Credit limit up to GBP 20,000*
for eligible customers
Advanced
Scale spend control and efficiency across systems and entities
3 users included
£15/additional user per month
Everything in Essential, plus:
- 0.5 % cashback*
- Multi-entity management
- Advanced card controls
- Up to 100 vendor cards
- Budgets
- HRIS integrations
- Phone support
- Credit limit up to GBP 250,000*
for eligible customers
Beyond
Optimise business spend with AI-insights and premium support
3 users included
£18/additional user per month
Everything in Advanced, plus:
- 0.75 % cashback*
- AI expense review
- Spending insights
- Up to 10 sub-accounts
- Purchase orders
- Assisted onboarding
- Concierge support
- Customer success manager
- Credit limit up to GBP 500,000*
for eligible customers
Find the right plan for you
Get personalised recommendations for the plan and features that best match your company's needs.

Wanna know more? Let's dig deeper:
| Team | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Included users | 3 | 3 | 3 | 3 |
| Maximum users | 3 | Unlimited | Unlimited | Unlimited |
| Cards | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Physical and virtual Pleo cards | ||||
| Google Pay and Apple Pay | ||||
| Vendor cards | 1 | 25 | 100 | 500 |
| ATM withdrawals | £5/withdrawal | Free | Free | Free |
| Temporary virtual cards | ||||
| Cashback (for eligible customers) | 0.5% | 0.75% |
| Expense management | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Automated receipt reminders | ||||
| Email receipt capture - Fetch | ||||
| Out-of-pocket expense reporting | ||||
| Direct reimbursements | 0.9% (max. £1/reimbursement) | 0.9% (max. £1/reimbursement) | ||
| Mileage |
| Accounts payable | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Invoice payments | £1.50 per invoice | £0.95 per invoice | £0.95 per invoice | 50 free per month & £0.95 per invoice |
| OCR for invoices | ||||
| Duplicate invoice detection | ||||
| Invoice approval flows | ||||
| Advanced invoice approval workflows | ||||
| Purchase orders |
| Spend controls | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Real-time overview of all expenses | ||||
| Spend analytics | ||||
| Individual card limits | ||||
| Card limits per purchase | ||||
| Temporary limits | ||||
| Approval workflows | ||||
| Spending guidelines | ||||
| Guidelines assistant | ||||
| Advanced approval workflows | ||||
| Advanced card controls | ||||
| Vendor locks on Vendor cards | ||||
| Budgets | ||||
| Sub-accounts | 1 | 1 | 10 | |
| AI expense review |
| Vendor management | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Recurring vendor tracking | ||||
| Advanced vendor insights | ||||
| Renewal management | ||||
| Spending insights |
| Credit and Treasury | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Transfer rules | 1 | 1 | 1 | 1 |
| Overdraft (for eligible customers) | Up to £20.000 | Up to £250.000 | Up to £500.000 |
| Accounting automation | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Custom accounting exports | ||||
| Custom categories and tags | ||||
| Auto-categorisation | ||||
| Auto-VAT split | ||||
| OCR for receipts |
| Organisation Management | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| External bookkeeper access | £12/month | |||
| Teams management | ||||
| Reimbursement-only users | ||||
| Multi-entity management |
| Integrations | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Accounting integrations | ||||
| NetSuite integration | ||||
| HRIS integrations |
| Security and Compliance | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Bank statement | ||||
| Transaction statement | ||||
| SAML SSO (Single Sign On) |
| Support | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Help center | ||||
| Email support | ||||
| Live chat support | ||||
| Phone support | ||||
| Assisted onboarding | ||||
| Concierge support | ||||
| Executive business review | ||||
| Customer success manager |
| Foreign exchange fees | Starter | Essential | Advanced | Beyond |
|---|---|---|---|---|
| Card payments: foreign exchange fee | 2.49% | 1.99% | 1.99% | 1.49% |
| Invoice payments: foreign exchange fee | 2.49% | 1.99% | 1.99% | 1.49% |
Questions? We got you
If you're on a plan with Cashback, you’ll get 0.5% cashback (for Advanced Plans) or 0.75% cashback (for Beyond plan) with every purchase made using Pleo cards. Talk about saving time and money! Cashback is capped at the total rate of your subscription including platform and additional user fees (if applicable). It will be transferred directly to your Pleo Wallet every month so you can keep using that money for new expenses.
"I would recommend Pleo to every company that wants to save time."
Leonard Bergström Nordic Operations Manager, Budbee

Europe's preferred spending solution




Trusted by more than 40,000 companies

Get started with Pleo
Join 40,000+ customers already using Pleo to stay on top of company spending. Start your free trial.